 
    
 
    Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
 Please check your E-mail!
 Please check your E-mail! 
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
                     Please check your E-mail!
 Please check your E-mail!            
| Place of Origin: | China | 
|---|---|
| Brand Name: | ECOGRACE | 
| Certification: | SGS | 
| Model Number: | D160X6000 | 
| Minimum Order Quantity: | 300 PCS | 
| Packaging Details: | paper cartons | 
| Delivery Time: | 10-15 WORKING DAYS | 
| Payment Terms: | D/P, T/T, Western Union, MoneyGram | 
| Supply Ability: | 20000 pcs per week | 
| Material: | 100% PTFE Needle Felt | Type Of Filter: | Industrial Filter BAG | 
|---|---|---|---|
| Operation Temperature: | 280 Degree C Max | Applied Industry: | Chemical Industry Dust Filtration | 
| Chemical Resistant: | High Acid And Alkalic Resistant | Finishing: | PTFE Membrane | 
| Highlight: | PTFE Needle Felt Filter Bags,Alkali Resistant Needle Felt Filter Bags,PTFE Membrane Needle Felt Filter Bags | ||
Chemical Plant Filters, 750gsm PTFE Filter Bag For Dust Filtation D160 * 6000
chemical plant filter PTFE filter bag D160X6000
PTFE filter bag for dust filtation ,PTFE filter needle felt ,PTFE 100% bag filter .
Quality raw materials
High-end production facilities
Good sewing job
Strict QC
Experienced technical & production team
Quality PTFE () Dust Collector Filter Bag
1 - Good quality PTFE Air filter media made with advanced machinery
2 - Accordingly adjusted technical process
3 - Strict raw material control and products quality control
4 - Competitive price
Technical Specification:
| Series: | PTFE 100% 750gsm | 
| Material: | PTFE 750 - 1000gsm needle felt | 
| Fibre: | 100% PTFE staple fibre | 
| Scrim: | 100% PTFE scrim | 
| Weight: | 750 - 1,000g/m2 (customized) | 
| Finishing: | PTFE impregnation treatment, heat setting | 
| Specifications: | Customized according to drawing / sample | 
| Packaging: | Polybag in cartons | 
| Applications: | Coal-fired boiler, waste incineration, carbon black, smelting, industry and chemical industry, etc. | 
| Delivery Time: | 7-45 days | 
| Payment Terms: | Can be negotiable | 
Below fiber performance index for your reference.
| 
 | Operating Temperature (°C, dry) | Abrasion Resistance | Hydrolysis Resistance | Alkali Resistance | Organic Acid Resistance | Mineral Acid Resistance | Oxidation Resistance (15%) | 
| (PTFE) | 240/ (280) | Excellent | Excellent | Excellent | Excellent | 
 | 
 | 

