 
    
 
    Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
 Please check your E-mail!
 Please check your E-mail! 
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
                     Please check your E-mail!
 Please check your E-mail!            
| Place of Origin: | China | 
|---|---|
| Brand Name: | ECOGRACE | 
| Certification: | SGS / ISO 9001 2008 | 
| Model Number: | PP3980 | 
| Minimum Order Quantity: | 20PCS | 
| Price: | negotiated | 
| Packaging Details: | Poly Bags | 
| Delivery Time: | 1-4 weeks | 
| Payment Terms: | T/T, L/C, D/P, D/A, Western Union, MoneyGram | 
| Supply Ability: | 30000 pcs/ month | 
| Filter Cloth: | Monofilament Filter Cloth For Liquid Filtration | Micron Rating: | 30 Micron -100 Micron | 
|---|---|---|---|
| Weaving Of Filter Cloth: | Plain / Twill | Application: | Coal Washing , Coal Washery, Slurry Dewatering | 
| Filter Type: | Press Filter Cloth , Disc Filter , Leaf Filter | Filament Of Filter Cloth: | Multiple Filament / Monofilament | 
| Sample: | Free Sample | ||
| Highlight: | 900Gsm pp filter cloth,PP 900Gsm Filter Press Cloth,100μM Filter Press Cloth | ||
Water Treatment Liquid Filter Cloth Filter Press Cloth PE / PA / PP Filter Cloth
Type of Filter Cloth , Filter Press Cloth , Belt Press Cloth , Filter Cloth Solid Liquidd Seperation :Filter press plate , centrifuge Filter , Leaf filter , fluid bed dryer, Rotary / Horizontal DISC filter .
Catalyst, cobalt carbonate, zinc oxide, zirconium carbonate, activated carbon, cobalt carbonate, borate, dyes and intermediates , iron oxide , nickle, salt , aluminum oxide , titanium dioxide, additives , glycerol , pesticides , white carbon black , zinc , calcium carbonate , etc.
Mining Industry :
Sludge dewatering Filter Cloth
Red mud , tailing gold , potash fertilizer , vanadium ore , the end of coal, clean coal, coal washing , clay , Kaolin clay, etc.
Metallurgical Industry :
Alumina / Aluminum oxide Plant Filtration , Gold, molybdenum, leads , vanadium , nickel , zinc , copper, tungsten , carbide slag , etc.
Food processing :
Fruit juice, sugar, starch , sweetener, beer , etc.
Environmental protection: Sewage treatment, sludge dewatering , flue gas desulphurization, salt mud , fly ash, etc.
Quick Detail:
a. Filter Cloth : Polyester Filter Cloth , Polypropylene Filter Cloth , PA Filter Cloth ,
b. Working temperature: normal working temperature 88 degree C , 110 Degree C peak working temperature.
c. Weight standard: 250g / sqm - 900 g / sqm . Make to order is also accepted.
Filter press fabric / filter press cloth / filter press plate cloth
Vertical DISC Filter Machine Filter Cloth ,
Leaf Filter machine filter cloth
Woven filter press cloth used for sludge dewatering
Model No. And Specifications:
| Model | material | Weight (g/m2) | Thickness (mm) | Air permeability (l/m2.s) | Breaking strength (N/5x20CM) | Elongation (%) | Density (pcs/10cm) | weave | ||||
| warp | weft | warp | weft | Peak. | Cont. | |||||||
| PP 750A | PP | 450 | 0.79 | 26 | 3104 | 2663 | 38 | 30 | 222 | 154 | PLAIN | |
| PP 750B | PP | 517 | 1.27 | 30 | 2608 | 2050 | 35 | 28 | 256 | 151 | TWILL | |
| PP 750BB | PP | 740 | 1.40 | 8 | 10115 | 3030 | 35 | 30 | 582 | 110 | SATIN | |
| PP 750AB | PP | 650 | 1.30 | 20 | 7800 | 5200 | 26 | 20 | 450 | 170 | TWILL | |
| PP 4212 | PP | 380 | 1.07 | 123 | 2972 | 1942 | 24 | 37 | 236 | 123 | TWILL | |
| PE 8222 | PE | 700 | 1.5 | 8 | 720 | 450 | TWILL | |||||
| P0802Y | zinc oxide | 
| T0803t | Potash fertilizer | 
| P120D/P050D/P080D/P020MD | Double layer monofilament filter cloth | 
| P050D, P030MD, P020MD | FGD, Gypsum | 
| N9029 | Iron ore concentrate , ALUMINA , ALUMINUM OXIDE | 
| N199 | Iron ore concentrate | 
| P1010 | Iron ore concentrae | 
| P020MD | Iron ore concentrate | 
| 9501-32 | Fly ash, coal ash | 
| 9501-35 | Fly ash | 
| 9501-34 | Zinc oxide | 
| P1010sdy | Zinc sulfate | 
| PT9502b-41DY | Gold mining , vanadium mine | 
| 9502-40 | Borax, vanadium pentoxide | 
| PT9502b-31 | Gold | 
| P750AB | Copper | 
| P120/P190 | Phosphate | 
| MP11343Y | Copper | 
| 9502-402DY | Iron sulfide | 
| 9503-32 | Catalyst | 
| P190 | Beer filtration | 
| P199s/P11636: | Sugar filtration | 
| N120B | Palm oil filtration, other oil, use anti-static filter cloth | 
| P1010-37DY | Titanium Dioxide | 
| 3233SY | White carbon black | 
| 3233SY/108C/P801IIy | Kaolin | 
| T3112BY/3233SYY | Pigment, dyestuff | 
Benefits
High dimensional stability,
Good abrasion performance,
Wide range of filter rate
Efficient fabric cleaning
Smooth Surface
Easy Cake Releasing .







