Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | ECOGRACE |
Certification: | SGS |
Model Number: | D150X7000 |
Minimum Order Quantity: | 100ps |
Price: | negotiated |
Packaging Details: | Poly bag or Paper cartons |
Delivery Time: | 25 days |
Payment Terms: | T/T ,L/C, Western Union, MoneyGram |
Supply Ability: | 20000pcs/month |
Filter Material: | PPS Ryton Needle Felt | Weight: | 550 Gsm |
---|---|---|---|
Application: | Power Plant Coal Boiler Dust Collectiom | Size: | 160 X 6000 Mm |
Finishing: | PTFE Coating | Working Temperature: | 160 Degree C. |
High Light: | 550gsm Industrial Filter Bag,PPS Industrial Filter Bag,PPS bag filters in cement industry |
Flue Gas Filtration Air Filter Bag , Industrial Filter Bags PPS / PTFE Filtration Felt
Applications:
PPS filter bags / Ryton filter bags are generally taken In power plant coal boiler flue gas filtration. Meanwhile , PPS Ryton filters are the ideal choice for the flue gas filtration in waste incinerator, thermal power plant of fly ash filtration of pulse clear dust collector.
Quick detais of ECOGRACE PPS Filter bags:
1. PPS / PTFE filter media is a type of high temperature resistance filter media, the temperature resistant up to 190 Degree.C.
2.PPS / PTFE filter bags are with excellent chemical resistance except for oxidizing agent such as NO2 and Oxygen.
3. The application of PPS filter bags PPS filter media: Power generation, Cement, Combustion, Incineration Dryers, Carbon.
Specifications:
Series: | PPS550gsm | |
Material: | PPS (RYTON) 450 - 650g/sq.m needle felt | |
Fibre: | 100% PPS / RYTON staple fibre (Toray / Toyobo, Japan original fibre, or Chinese fibre available) | |
Scrim: | 100% PPS / RYTON staple fibre (Toray / Toyobo, Japan original fibre, or Chinese fibre available) | |
Weight: | 400 - 650g/m2 (customized) | |
Finishing: | Heat setting, single side singeing, calendering (double sides finishing would be available upon request) | |
Specifications: | Customized according to drawing / sample | |
Packaging: | Polybag in cartons
|
|
Applications: | Coal-fired power plant, waste incinteration plant, circulating fluidized bed boilers, etc. | |
Delivery Time: | 7-45 days | |
Payment Terms: |
PPS fiber performance index for PPS filter media.
Operating Temperature (°C, dry) | Abrasion Resistance | Hydrolysis Resistance | Alkali Resistance | Organic Acid Resistance | Mineral Acid Resistance | Oxidation Resistance (15%) | |
PPS | 190/ (200) | Good | Excellent | Excellent | Excellent | Excellent | Poor |