Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | ECOGRACE |
Certification: | ISO / 9001 , SGS |
Model Number: | 100cm width |
Minimum Order Quantity: | 5 sets |
Price: | 100-2000 USD / PCS |
Packaging Details: | Polybags with pallets |
Delivery Time: | 2-6 WEEKS |
Payment Terms: | Western Union, MoneyGram, L/C, T/T, D/A, D/P |
Supply Ability: | 2000 sets / day |
Filter Cloth: | Polyester Filtration Belt Net | Weaving: | Double Layer |
---|---|---|---|
Yarn/ Filament: | Monofilament | Application: | Sludge Dewatering , Waste Water Belt Filter Press |
High Light: | 100cm Belt Filter Cloth,Monofilament 100cm Filter Cloth,Horizontal Belt Filter Cloth |
Waste Water Treatment Filter Belt Press Sewage Treatment Filter Press Belt ,
Vacuum Belt Filter Press Cloth Double Layer PP Filtration Belt With Metal Clipper
Liquid Mud Dewatering Sludge Dewatering Belt Filter Press Filter Cloth
Filter Belt is applied in Belt Type Filter Machine , main industry is wasterwater treatment , sludge dewatering , paper plant . Our filter belt is perfectly installed in horizaontal belt filter press , Belt Type Filter Machine , Vacuum Belt Press Filter ,etc.
Doule layer monofilament filter cloth is mainly used on belt filter press. We use 316L stainless steel clipper to join the two ends.
Nonwoven belt filter cloth is mainly used in chemical industry, mining, etc. We are the biggest supplier of Luo Bu Po Potash Co., Our filter cloth is highly praised by our customer.
Advantages:
Good filtration effect, large filtration quantity, fast speed, no blocking, no wrinkle, long life time, etc.
Coal Slime / Coal Slurry Filtration Belt Press Filter Machine Filter Fabrics
Belt filter cloth are mainly applied to the horizontal belt filter, belt filter press, mono belt filter, press filter, etc .
he Belt Filter Cloth are mainly applied in coal mine coal washing , sludge dewatering process filtraiotn . Manufactured with special raw materials and weaving technics, the cloths have good resistence to both acid and alkali, and the dimensional stability is perfect because of the special style of the strenghth, tightness, thickness, etc.
Belt filter cloth for belt filter
Good tensile stregnth
No blocking, no wrinkle
Long service life
Fast filtration speed
Filter Cloth Application :
Mining Industry :Coal Washing , Tailing of Gold / Zinc / Nickle , Tialing of coal, Kaolin clay, Cement , Aggregate , Asphalt , etc.
Steel & Iron ,Metallurgical Industry :Alumina / Aluminum oxide , Iron Ore , Gold, Leads , Vanadium , Nickel , Zinc , Copper, Titanium, etc.
Food processing :Fruit juice, Sugar, Syrup,Beer Eatable Oil , etc.
Advantage OF ECOGRACE Filter Press Cloth :
High dimensional stability,
Good abrasion performance,
Wide range of filter rate
Efficient fabric cleaning
Smooth Surface
Easy Cake Releasing
fabrics | Fiber-yarn type | Ecograce code | Weight g/m2 | Air permeability @200 Pa l/dM2.min | Efficiency | Cake release |
Polyamide-M | 6028 | 296 | 350 | 2 | 4 | |
Polyamide-M | 6026 | 355 | 300 | 2 | 4 | |
Polyamide-M/F | DF 6330 | 270 | 220 | 3 | 4 | |
Polyamide/Polypropylene-M | N5038 | 305 | 500 | 2 | 4 | |
Polypropylene-F | NF4508 | 500 | 20 | 3 | 3 | |
Polypropylene-F | NF4510 | 500 | 5 | 4 | 3 | |
Polypropylene-M/F | DF 5788 | 495 | 10 | 4 | 4 | |
Polypropylene-M | N5780 | 280 | 30 | 3 | 4 | |
Polypropylene-M/F | DF 5066 | 370 | 18 | 3 | 4 | |
DF 5068 | 280 | 35 | 3 | 4 | ||
Polypropylene-M | P 5506 | 360 | 25 | 3 | 4 | |
P 5518 | 280 | 1300 | 1 | 2 | ||
P 9630 | 270 | 400 | 2 | 3 | ||
Polypropylene-F | 6218 | 695 | 5 | 4 | 3 | |
Polypropylene-M/F | DF 6215 | 435 | 50 | 3 | 3 | |
Polypropylene-M | P 5488 | 390 | 400 | 2 | 3 | |
Polypropylene-F | P 4518 | 380 | 18 | 4 | 2 | |
Polypropylene-M | P 9633 | 260 | 160 | 2 | 3 | |
Polypropylene-M | P 9680 | 480 | 30 | 4 | 3 | |
Polyester-M | 2825 | 510 | 350 | 1 | 2 | |
Polyester-F | 2830 | 580 | 30 | 4 | 3 | |
Polyester-F | 4066 | 960 | 5 | 4 | 2 | |
4068 | 450 | 5 | 3 | 3 | ||
Polyester-F/M | 6910 | 1050 | 50 | 3 | 3 | |
Felts | Polypropylene , Polyester | 3963 | 660 | 50 | 4 | 2 |
2046 | 550 | 120 | 3 | 2 | ||
3980 | 720 | 20 | 2 | 3 | ||
3960 | 750 | 7.5 | 2 | 3 |
Legend
S=staple | F=multifilament | M=monofilament | 1=poor | 2=medium | 3=good | 4=very good
All data are not binding and may vary
Property | Polyester (PE) | Polypropylene | Nylon |
Acid | Excellent | Excellent | Excellent |
Alkali | Average | Excellent | Excellent |
Electrical Conductivity | Poor | Good | Average |
Elongation | 30%-40% | Better than PE | Poor |
Recovery | Excellent | Slightly better than PE | Poor |
Abrasion | Excellent | Good | Excellent |
Heat Resistance | 150 °C | 90 °C | 100 °C |
Softening point | 230 -240 °C | 140 -150 °C | 200 °C |
Melting point | 255 -265 °C | 165 -170 °C | 220 °C |
.