Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | ECOGRACE |
Certification: | ISO 9001:2008 |
Model Number: | 400*12000 |
Minimum Order Quantity: | 100ps |
Price: | negotiated |
Packaging Details: | Polybags |
Delivery Time: | 2 weeks since order confirmed |
Payment Terms: | L/C, T/T, |
Supply Ability: | 20000 pcs per month |
Filter Material: | Fiberglass Filter Media | Size Of Filter Bags: | 160mm X 3600mm |
---|---|---|---|
Finishing: | PTFE Membrane , Silicon Treatment | Temperature Standby: | 260-300 Degree C |
With Supporting Ring: | YES | Delivery Time: | 2 Weeks Since Order Confirmed |
High Light: | FMS PPS Filter Bags,Nomex PPS Filter Bags,300 degree Nomex Filter Bags |
Nomex / PPS / FMS Fiberglass Filter Bags Industrial Dust Collection System
GRACE FILTER is expertise manufacturer of High temperature filter bag for smoke / fumes , our advantage products are fiberglass filter , Nomex filter bags and PPS filter bags.
Industrial Pulse Jet Fiberglass Filter Bag
Applications of Fiberglass Filter Bag:
ECOGRACE Finished woven fiberglass bags are successfully used in Reverse air dust collection system , pulse jet bag filter dust collection system and shaking vibrating dust collecting system .The applied industry including cement plant , carbon black processing , Silicon furnace , Ferrous Silicon Manganese smelting furnace , Coal Boilers , steel mill .
Advantages of fiberglass filter bag:
1. Good Temperature-Resistance. Max. Temp. 280 degree C.
2. High Filtration Efficiency: up to 99.9%
3. Excellent performance in Anti-acid Anti-alkali.
4. First choice for incinerator smoke , metallurgy, cement carbon black, liquid boiler, coal fire boiler.
5. Stable working time: more than 36 months.
6. Variety of finish treatments : Coating PTFE Membrane ,PTFE Impregnation
7. Good heat resistance, flame retardant, anti-corrosion effect.
8 . Used in dust filtration of high temperature, high acidity, high alkalinity, fine high
temperature, collection of valuable metal powder , high adhesive property etc.
9. Customized by order.
With rich practical experience and working R&D team, we can design and develop kinds of filter media to satisfy the complex and diverse working conditions.
10. Advanced production lines: Complete testing and testing methods are the assurance to the products' quality.
Features of Fiberglass Filter Bag:
1. High Temperature Resistance:240-280
2. Excellent Anti-Acid And Anti-Alkali
3. Abrasion resistance, high tensile strength
4. Long Service Life: >4500 hours
5. low resistance of filtration
6. Single fiber, high porosity, gas filtration resistance
7. Can be used in a variety of complex situation and harsh environmental conditions
8. Can be customized.
Physical Properties of Fiberglass Filter Bag:
Item No. | LOI (%) | Weave | Weight (g/m2) | Mullen burst (kpa) | Tensile strength (N/2.5cm) | Air permeability(cm3/cm2/s·127pa) | Finished | Running temperature (°C) | |
warp | weft | ||||||||
EFA301 | > 10 | double twill | 780-850 | > 6200 | > 2400 | > 2000 | 15-30 | PTFE | <260 |
EFI301 | > 10 | double twill | 780-850 | > 6200 | > 2400 | > 2000 | 15-30 | PI | <260 |
EFB302 | > 2 | 1/3 twill | 450-500 | > 4500 | > 2000 | > 1200 | 20-36 | GSP | <260 |
EFC302 | > 5 | 1/3 twill | 340-380 | > 4500 | > 2000 | > 1200 | 20-36 | AR | <260 |
EFA303 | >10 | 1/3 twill | 320-360 | > 3500 | > 1400 | > 800 | 22-35 | PTFE | <260 |
EFC303 | > 5 | 1/3 twill | 900-950 | > 3400 | > 1200 | > 700 | 22-35 | AR | <260 |
EFD502 | > 7 | satin | 900-950 | > 8000 | > 3000 | > 2400 | 15-25 | PD | <400 |
EFA404 | > 10 | double twill | 800-850 | > 5000 | > 2600 | > 2200 | 15-30 | PTFE | <260 |
EFE201 | >1.7 | satin | 550-600 | > 5500 | > 2200 | > 2000 | 20-35 | PG | <260 |
EFE203 | > 1.7 | 1/3 twill | 550-600 | > 5500 | > 2200 | > 2000 | 20-35 | PG | <260 |
|
Chemical Properties of Fiberglass Filter Bag:
Anti-acid |
Excellent |
Anti-alkali |
Excellent |
Anti-abrasion |
Excellent |
hydrolysis stability |
Good |